You must be logged in to take this course → LOGIN | REGISTER NOW
Welcome offer : Join by February 10th and get full course free access.Â
- If you are looking to improve your average scores or want to do a quick revision of all topics and get better scores, you are at the right place. We designed the course in a way such that each and every student will be able to understand every concept in all the chapters.
- Videos contains important questions on each topic in each chapter. Simple explanation helps you in fast revision. We know you have only little time, so the course is designed for quick revision while making it easy to understand. Covered all important model questions.
- Each chapter comes with mind mapping technique chart, using which you can get high level overview of every concept in the chapter. This will make it easy to remember the whole chapter in single picture in your mind.
- If you watch the videos and prepare accordingly, you can easily reach your desired scoring levels.
- Lesson wise analysis will help you understand how many questions you can expect from each lessons marks wise.
- Solved sample papers are included at the end of the course to strengthen your preparation further.
- Entire course is designed according to NEW CBSE BOARD EXAMINATION PATTERN.
- Practice papers are also included, along with new solved papers will be provided every week.
- Course is designed and rendered by Mr. Adabala Lakshmi Narayana, who is highly qualified and experienced in Mathematics teaching. He is an M.Sc., B.Ed., and Certified in “How to teach Math” by Stanford University. He worked in India’s finest schools. Delivered over 15 years of excellence to the students of various schools and boards.
- On top of all the excellent content and material, we also give you On Demand over phone or Skype support on how to prepare for the exam. Mail us or send an SMS any time, we can call back at your convenient time.
- We make sure you get through important phase of year completely hassle free. Our content , Mind maps, Lesson wise analysis will give you excellent command over full subject, exam pattern and how to plan your Math revision. This is most unique content you can get from the LogicTerrain team.
Course Curriculum
Instructions | |||
Before You Start – Course Instructions | 00:00:00 | ||
1. Real Numbers | |||
Mind Map | 00:00:00 | ||
Chapter Analysis | 00:00:00 | ||
--1 Mark Questions | |||
Question 1 | 00:00:00 | ||
Question 2 | 00:00:00 | ||
Question 3 | 00:00:00 | ||
Question 4 | 00:00:00 | ||
Question 5 | 00:00:00 | ||
Question 6 | 00:00:00 | ||
Question 7 | 00:00:00 | ||
Question 8 | 00:00:00 | ||
Question 9 | 00:00:00 | ||
Exercise – Chapter 1, 1 mark questions | 00:00:00 | ||
--2 Mark Questions | |||
Question 1 | 00:00:00 | ||
Question 2 | 00:00:00 | ||
Question 3 | 00:00:00 | ||
Question 4 | 00:00:00 | ||
Question 5 | 00:00:00 | ||
Question 6 | 00:00:00 | ||
Question 7 | 00:00:00 | ||
Question 8 | 00:00:00 | ||
Question 9 | 00:00:00 | ||
Exercise – Chapter 1, 2 mark questions | 00:00:00 | ||
--3 Mark Questions | |||
Question 1 | 00:00:00 | ||
Question 2 | 00:00:00 | ||
Question 3 | 00:00:00 | ||
Question 4 | 00:00:00 | ||
Question 5 | 00:00:00 | ||
Question 6 | 00:00:00 | ||
Question 7 | 00:00:00 | ||
Question 8 | 00:00:00 | ||
Question 9 | 00:00:00 | ||
Question 10 | 00:00:00 | ||
Exercise – Chapter 1, 3 mark questions | 00:00:00 | ||
--4 Mark Questions | |||
Question 1 | 00:00:00 | ||
Question 2 | 00:00:00 | ||
Question 3 | 00:00:00 | ||
Question 4 | 00:00:00 | ||
Question 5 | 00:00:00 | ||
Question 6 | 00:00:00 | ||
Question 7 | 00:00:00 | ||
Question 8 | 00:00:00 | ||
Exercise – Chapter 1, 4 mark questions | 00:00:00 | ||
2. Polynomials [FREE LESSON] | |||
Mind Map | FREE | 00:00:00 | |
Chapter Analysis | FREE | 00:00:00 | |
--1 Mark Questions | |||
Question 1 | FREE | 00:00:00 | |
Question 2 | FREE | 00:00:00 | |
Question 3 | FREE | 00:00:00 | |
Question 4 | FREE | 00:00:00 | |
Question 5 | FREE | 00:00:00 | |
Question 6 | FREE | 00:00:00 | |
Question 7 | FREE | 00:00:00 | |
Question 8 | FREE | 00:00:00 | |
Question 9 | FREE | 00:00:00 | |
Question 10 | FREE | 00:00:00 | |
Exercise – Chapter 2, 1 mark questions | FREE | 00:00:00 | |
--2 Mark Questions | |||
Question 1 | FREE | 00:00:00 | |
Question 2 | FREE | 00:00:00 | |
Question 3 | FREE | 00:00:00 | |
Question 4 | FREE | 00:00:00 | |
Question 5 | FREE | 00:00:00 | |
Question 6 | FREE | 00:00:00 | |
Question 7 | FREE | 00:00:00 | |
Question 8 | FREE | 00:00:00 | |
Question 9 | FREE | 00:00:00 | |
Exercise – Chapter 2, 2 mark questions | FREE | 00:00:00 | |
--3 Mark Questions | |||
Question 1 | FREE | 00:00:00 | |
Question 2 | FREE | 00:00:00 | |
Question 3 | FREE | 00:00:00 | |
Question 4 | FREE | 00:00:00 | |
Question 5 | FREE | 00:00:00 | |
Question 6 | FREE | 00:00:00 | |
Question 7 | FREE | 00:00:00 | |
Exercise – Chapter 2, 3 mark questions | FREE | 00:00:00 | |
--4 Mark Questions | |||
Question 1 | FREE | 00:00:00 | |
Question 2 | FREE | 00:00:00 | |
Question 3 | FREE | 00:00:00 | |
Question 4 | FREE | 00:00:00 | |
Question 5 | FREE | 00:00:00 | |
Question 6 | FREE | 00:00:00 | |
Question 7 | FREE | 00:00:00 | |
Question 8 | FREE | 00:00:00 | |
Exercise – Chapter 2, 4 mark questions | FREE | 00:00:00 | |
3. Pair of Linear Equations in Two Variables | |||
Mind Map | 00:00:00 | ||
Chapter Analysis | 00:00:00 | ||
--1 Mark Questions | |||
Question 1 | 00:00:00 | ||
Question 2 | 00:00:00 | ||
Question 3 | 00:00:00 | ||
Question 4 | 00:00:00 | ||
Question 5 | 00:00:00 | ||
Question 6 | 00:00:00 | ||
Exercise – Chapter 3, 1 mark questions | 00:00:00 | ||
--2 Mark Questions | |||
Question 1 | 00:00:00 | ||
Question 2 | 00:00:00 | ||
Question 3 | 00:00:00 | ||
Question 4 | 00:00:00 | ||
Question 5 | 00:00:00 | ||
Question 6 | 00:00:00 | ||
Question 7 | 00:00:00 | ||
Exercise – Chapter 3, 2 mark questions | 00:00:00 | ||
--3 Mark Questions | |||
Question 1 | 00:00:00 | ||
Question 2 | 00:00:00 | ||
Question 3 | 00:00:00 | ||
Question 4 | 00:00:00 | ||
Question 5 | 00:00:00 | ||
Question 6 | 00:00:00 | ||
Question 7 | 00:00:00 | ||
Question 8 | 00:00:00 | ||
Question 9 | 00:00:00 | ||
Question 10 | 00:00:00 | ||
Exercise – Chapter 3, 3 mark questions | 00:00:00 | ||
--4 Mark Questions | |||
Question 1 | 00:00:00 | ||
Question 2 | 00:00:00 | ||
Question 3 | 00:00:00 | ||
Question 4 | 00:00:00 | ||
Question 5 | 00:00:00 | ||
Question 6 | 00:00:00 | ||
Question 7 | 00:00:00 | ||
Question 8 | 00:00:00 | ||
Exercise – Chapter 3, 4 mark questions | 00:00:00 | ||
4. Quadratic Equations | |||
Mind Map | 00:00:00 | ||
Chapter Analysis | 00:00:00 | ||
--1 Mark Questions | |||
Question 1 | 00:00:00 | ||
Question 2 | 00:00:00 | ||
Question 3 | 00:00:00 | ||
Question 4 | 00:00:00 | ||
Question 5 | 00:00:00 | ||
Question 6 | 00:00:00 | ||
Question 7 | 00:00:00 | ||
Exercise – Chapter 4, 1 mark questions | 00:00:00 | ||
--2 Mark Questions | |||
Question 1 | 00:00:00 | ||
Question 2 | 00:00:00 | ||
Question 3 | 00:00:00 | ||
Question 4 | 00:00:00 | ||
Question 5 | 00:00:00 | ||
Question 6 | 00:00:00 | ||
Question 7 | 00:00:00 | ||
Question 8 | 00:00:00 | ||
Question 9 | 00:00:00 | ||
Question 10 | 00:00:00 | ||
Exercise – Chapter 4, 2 mark questions | 00:00:00 | ||
--3 Mark Questions | |||
Question 1 | 00:00:00 | ||
Question 2 | 00:00:00 | ||
Question 3 | 00:00:00 | ||
Question 4 | 00:00:00 | ||
Question 5 | 00:00:00 | ||
Question 6 | 00:00:00 | ||
Question 7 | 00:00:00 | ||
Question 8 | 00:00:00 | ||
Exercise – Chapter 4, 3 mark questions | 00:00:00 | ||
--4 Mark Questions | |||
Question 1 | 00:00:00 | ||
Question 2 | 00:00:00 | ||
Question 3 | 00:00:00 | ||
Question 4 | 00:00:00 | ||
Question 5 | 00:00:00 | ||
Question 6 | 00:00:00 | ||
Question 7 | 00:00:00 | ||
Question 8 | 00:00:00 | ||
Question 9 | 00:00:00 | ||
Question 10 | 00:00:00 | ||
Exercise – Chapter 4, 4 mark questions | 00:00:00 | ||
5. Arithmetic Progressions | |||
Mind Map | 00:00:00 | ||
Chapter Analysis | 00:00:00 | ||
--1 Mark Questions | |||
Question 1 | 00:00:00 | ||
Question 2 | 00:00:00 | ||
Question 3 | 00:00:00 | ||
Question 4 | 00:00:00 | ||
Question 5 | 00:00:00 | ||
Question 6 | 00:00:00 | ||
Question 7 | 00:00:00 | ||
Question 8 | 00:00:00 | ||
Question 9 | 00:00:00 | ||
Question 10 | 00:00:00 | ||
Exercise – Chapter 5, 1 mark questions | 00:00:00 | ||
--2 Mark Questions | |||
Question 1 | 00:00:00 | ||
Question 2 | 00:00:00 | ||
Question 3 | 00:00:00 | ||
Question 4 | 00:00:00 | ||
Question 5 | 00:00:00 | ||
Question 6 | 00:00:00 | ||
Question 7 | 00:00:00 | ||
Exercise – Chapter 5, 2 mark questions | 00:00:00 | ||
--3 Mark Questions | |||
Question 1 | 00:00:00 | ||
Question 2 | 00:00:00 | ||
Question 3 | 00:00:00 | ||
Question 4 | 00:00:00 | ||
Question 5 | 00:00:00 | ||
Question 6 | 00:00:00 | ||
Question 7 | 00:00:00 | ||
Exercise – Chapter 5, 3 mark questions | 00:00:00 | ||
--4 Mark Questions | |||
Question 1 | 00:00:00 | ||
Question 2 | 00:00:00 | ||
Question 3 | 00:00:00 | ||
Question 4 | 00:00:00 | ||
Question 5 | 00:00:00 | ||
Question 6 | 00:00:00 | ||
Exercise – Chapter 5, 4 mark questions | 00:00:00 | ||
6. Triangles | |||
Mind Map | 00:00:00 | ||
Chapter Analysis | 00:00:00 | ||
--1 Mark Questions | |||
Question 1 | 00:00:00 | ||
Question 2 | 00:00:00 | ||
Question 3 | 00:00:00 | ||
Question 4 | 00:00:00 | ||
Question 5 | 00:00:00 | ||
Exercise – Chapter 6, 1 mark questions | 00:00:00 | ||
--2 Mark Questions | |||
Question 1 | 00:00:00 | ||
Question 2 | 00:00:00 | ||
Question 3 | 00:00:00 | ||
Question 4 | 00:00:00 | ||
Question 5 | 00:00:00 | ||
Exercise – Chapter 6, 2 mark questions | 00:00:00 | ||
--3 Mark Questions | |||
Question 1 | 00:00:00 | ||
Question 2 | 00:00:00 | ||
Question 3 | 00:00:00 | ||
Question 4 | 00:00:00 | ||
Exercise – Chapter 6, 3 mark questions | 00:00:00 | ||
--4 Mark Questions | |||
Question 1 | 00:00:00 | ||
Question 2 | 00:00:00 | ||
Question 3 | 00:00:00 | ||
Question 4 | 00:00:00 | ||
Question 5 | 00:00:00 | ||
Exercise – Chapter 6, 4 mark questions | 00:00:00 | ||
7. Coordinate Geometry | |||
Mind Map | 00:00:00 | ||
Chapter Analysis | 00:00:00 | ||
--1 Mark Questions | |||
Question 1 | 00:00:00 | ||
Question 2 | 00:00:00 | ||
Question 3 | 00:00:00 | ||
Question 4 | 00:00:00 | ||
Question 5 | 00:00:00 | ||
Question 6 | 00:00:00 | ||
Question 7 | 00:00:00 | ||
Question 8 | 00:00:00 | ||
Question 9 | 00:00:00 | ||
Exercise – Chapter 7, 1 mark questions | 00:00:00 | ||
--2 Mark Questions | |||
Question 1 | 00:00:00 | ||
Question 2 | 00:00:00 | ||
Question 3 | 00:00:00 | ||
Question 4 | 00:00:00 | ||
Question 5 | 00:00:00 | ||
Question 6 | 00:00:00 | ||
Question 7 | 00:00:00 | ||
Question 8 | 00:00:00 | ||
Question 9 | 00:00:00 | ||
Exercise – Chapter 7, 2 mark questions | 00:00:00 | ||
--3 Mark Questions | |||
Question 1 | 00:00:00 | ||
Question 2 | 00:00:00 | ||
Question 3 | 00:00:00 | ||
Question 4 | 00:00:00 | ||
Question 5 | 00:00:00 | ||
Question 6 | 00:00:00 | ||
Question 7 | 00:00:00 | ||
Question 8 | 00:00:00 | ||
Question 9 | 00:00:00 | ||
Question 10 | 00:00:00 | ||
Question 11 | 00:00:00 | ||
Exercise – Chapter 7, 3 mark questions | 00:00:00 | ||
--4 Mark Questions | |||
Question 1 | 00:00:00 | ||
Question 2 | 00:00:00 | ||
Question 3 | 00:00:00 | ||
Question 4 | 00:00:00 | ||
Question 5 | 00:00:00 | ||
Question 6 | 00:00:00 | ||
Question 7 | 00:00:00 | ||
Question 8 | 00:00:00 | ||
Question 9 | 00:00:00 | ||
Exercise – Chapter 7, 4 mark questions | 00:00:00 | ||
8. Introduction To Trigonometry | |||
Mind Map | 00:00:00 | ||
Chapter Analysis | 00:00:00 | ||
--1 Mark Questions | |||
Question 1 | 00:00:00 | ||
Question 2 | 00:00:00 | ||
Question 3 | 00:00:00 | ||
Question 4 | 00:00:00 | ||
Question 5 | 00:00:00 | ||
Question 6 | 00:00:00 | ||
Exercise – Chapter 8, 1 mark questions | 00:00:00 | ||
--2 Mark Questions | |||
Question 1 | 00:00:00 | ||
Question 2 | 00:00:00 | ||
Question 3 | 00:00:00 | ||
Question 4 | 00:00:00 | ||
Question 5 | 00:00:00 | ||
Question 6 | 00:00:00 | ||
Question 7 | 00:00:00 | ||
Exercise – Chapter 8, 2 mark questions | 00:00:00 | ||
--3 Mark Questions | |||
Question 1 | 00:00:00 | ||
Question 2 | 00:00:00 | ||
Question 3 | 00:00:00 | ||
Question 4 | 00:00:00 | ||
Question 5 | 00:00:00 | ||
Question 6 | 00:00:00 | ||
Exercise – Chapter 8, 3 mark questions | 00:00:00 | ||
--4 Mark Questions | |||
Question 1 | 00:00:00 | ||
Question 2 | 00:00:00 | ||
Question 3 | 00:00:00 | ||
Question 4 | 00:00:00 | ||
Question 5 | 00:00:00 | ||
Question 6 | 00:00:00 | ||
Question 7 | 00:00:00 | ||
Exercise – Chapter 8, 4 mark questions | 00:00:00 | ||
9. Some Applications of Trigonometry | |||
Mind Map | 00:00:00 | ||
Chapter Analysis | 00:00:00 | ||
--2 Mark Questions | |||
Question 1 | 00:00:00 | ||
Question 2 | 00:00:00 | ||
Question 3 | 00:00:00 | ||
Question 4 | 00:00:00 | ||
Question 5 | 00:00:00 | ||
Question 6 | 00:00:00 | ||
Exercise – Chapter 9, 2 mark questions | 00:00:00 | ||
--3 Mark Questions | |||
Question 1 | 00:00:00 | ||
Question 2 | 00:00:00 | ||
Question 3 | 00:00:00 | ||
Question 4 | 00:00:00 | ||
Question 5 | 00:00:00 | ||
Question 6 | 00:00:00 | ||
Question 7 | 00:00:00 | ||
Question 8 | 00:00:00 | ||
Question 9 | 00:00:00 | ||
Exercise – Chapter 9, 3 mark questions | 00:00:00 | ||
--4 Mark Questions | |||
Question 1 | 00:00:00 | ||
Question 1 | 00:00:00 | ||
Question 2 | 00:00:00 | ||
Question 3 | 00:00:00 | ||
Question 4 | 00:00:00 | ||
Question 5 | 00:00:00 | ||
Question 6 | 00:00:00 | ||
Question 7 | 00:00:00 | ||
Question 8 | 00:00:00 | ||
Question 9 | 00:00:00 | ||
Exercise – Chapter 9, 4 mark questions | 00:00:00 | ||
10. Circles | |||
Mind Map | 00:00:00 | ||
Chapter Analysis | 00:00:00 | ||
--1 Mark Questions | |||
Question 1 | 00:00:00 | ||
Question 2 | 00:00:00 | ||
Question 3 | 00:00:00 | ||
Question 4 | 00:00:00 | ||
Question 5 | 00:00:00 | ||
Question 6 | 00:00:00 | ||
Exercise – Chapter 10, 1 mark questions | 00:00:00 | ||
--2 Mark Questions | |||
Question 1 | 00:00:00 | ||
Question 2 | 00:00:00 | ||
Question 3 | 00:00:00 | ||
Question 4 | 00:00:00 | ||
Question 5 | 00:00:00 | ||
Exercise – Chapter 10, 2 mark questions | 00:00:00 | ||
--3 Mark Questions | |||
Question 1 | 00:00:00 | ||
Question 2 | 00:00:00 | ||
Question 3 | 00:00:00 | ||
Question 4 | 00:00:00 | ||
Exercise – Chapter 10, 3 mark questions | 00:00:00 | ||
--4 Mark Questions | |||
Question 1 | 00:00:00 | ||
Question 2 | 00:00:00 | ||
Question 3 | 00:00:00 | ||
Question 4 | 00:00:00 | ||
Exercise – Chapter 10, 4 mark questions | 00:00:00 | ||
11. Constructions | |||
Mind Map | 00:00:00 | ||
Chapter Analysis | 00:00:00 | ||
--2 Mark Questions | |||
Question 1 | 00:00:00 | ||
Question 2 | 00:00:00 | ||
Exercise – Chapter 11, 2 mark questions | 00:00:00 | ||
--3 Mark Questions | |||
Question 1 | 00:00:00 | ||
Question 2 | 00:00:00 | ||
Question 3 | 00:00:00 | ||
Exercise – Chapter 11, 3 mark questions | 00:00:00 | ||
--4 Mark Questions | |||
Question 1 | 00:00:00 | ||
Question 2 | 00:00:00 | ||
Question 3 | 00:00:00 | ||
Question 4 | 00:00:00 | ||
Question 5 | 00:00:00 | ||
Question 6 | 00:00:00 | ||
Question 7 | 00:00:00 | ||
Question 8 | 00:00:00 | ||
Question 9 | 00:00:00 | ||
Question 10 | 00:00:00 | ||
Exercise – Chapter 11, 4 mark questions | 00:00:00 | ||
12. Areas Related to Circles | |||
Mind Map | 00:00:00 | ||
Chapter Analysis | 00:00:00 | ||
-- 1 Mark Questions | |||
Question 1 | 00:00:00 | ||
Question 2 | 00:00:00 | ||
Question 3 | 00:00:00 | ||
Question 4 | 00:00:00 | ||
Question 5 | 00:00:00 | ||
Question 6 | 00:00:00 | ||
Question 7 | 00:00:00 | ||
--2 Mark Questions | |||
Question 1 | 00:00:00 | ||
Question 2 | 00:00:00 | ||
Question 3 | 00:00:00 | ||
Question 4 | 00:00:00 | ||
Question 5 | 00:00:00 | ||
Question 6 | 00:00:00 | ||
Question 7 | 00:00:00 | ||
--3 Mark Questions | |||
Question 1 | 00:00:00 | ||
Question 2 | 00:00:00 | ||
Question 3 | 00:00:00 | ||
Question 4 | 00:00:00 | ||
Question 5 | 00:00:00 | ||
Question 6 | 00:00:00 | ||
Question 7 | 00:00:00 | ||
--4 Mark Questions | |||
Question 1 | 00:00:00 | ||
Question 2 | 00:00:00 | ||
Question 3 | 00:00:00 | ||
Question 4 | 00:00:00 | ||
Question 5 | 00:00:00 | ||
13. Surface Areas and Volumes | |||
Mind Map | 00:00:00 | ||
Chapter Analysis | 00:00:00 | ||
--1 Mark Questions | |||
Question 1 | 00:00:00 | ||
Question 2 | 00:00:00 | ||
Question 3 | 00:00:00 | ||
Question 4 | 00:00:00 | ||
Question 5 | 00:00:00 | ||
Question 6 | 00:00:00 | ||
Question 7 | 00:00:00 | ||
Question 8 | 00:00:00 | ||
Exercise – Chapter 13, 1 mark questions | 00:00:00 | ||
--2 Mark Questions | |||
Question 1 | 00:00:00 | ||
Question 2 | 00:00:00 | ||
Question 3 | 00:00:00 | ||
Question 4 | 00:00:00 | ||
Question 5 | 00:00:00 | ||
Exercise – Chapter 13, 2 mark questions | 00:00:00 | ||
--3 Mark Questions | |||
Question 1 | 00:00:00 | ||
Question 2 | 00:00:00 | ||
Question 3 | 00:00:00 | ||
Question 4 | 00:00:00 | ||
Question 5 | 00:00:00 | ||
Exercise – Chapter 13, 3 mark questions | 00:00:00 | ||
--4 Mark Questions | |||
Question 1 | 00:00:00 | ||
Question 2 | 00:00:00 | ||
Question 3 | 00:00:00 | ||
Question 4 | 00:00:00 | ||
Question 5 | 00:00:00 | ||
Question 6 | 00:00:00 | ||
Question 7 | 00:00:00 | ||
Question 8 | 00:00:00 | ||
Question 9 | 00:00:00 | ||
Exercise – Chapter 15, 4 mark questions | 00:00:00 | ||
14. Statistics | |||
Mind Map | 00:00:00 | ||
Chapter Analysis | 00:00:00 | ||
--1 Mark Questions | |||
Question 1 | 00:00:00 | ||
Question 2 | 00:00:00 | ||
Question 3 | 00:00:00 | ||
Question 4 | 00:00:00 | ||
Question 5 | 00:00:00 | ||
Question 6 | 00:00:00 | ||
Question 7 | 00:00:00 | ||
Question 8 | 00:00:00 | ||
Exercise – Chapter 14, 1 mark questions | 00:00:00 | ||
--2 Mark Questions | |||
Question 1 | 00:00:00 | ||
Question 2 | 00:00:00 | ||
Question 3 | 00:00:00 | ||
Question 4 | 00:00:00 | ||
Question 5 | 00:00:00 | ||
Question 6 | 00:00:00 | ||
Exercise – Chapter 14, 2 mark questions | 00:00:00 | ||
--3 Mark Questions | |||
Question 1 | 00:00:00 | ||
Question 2 | 00:00:00 | ||
Question 3 | 00:00:00 | ||
Question 4 | 00:00:00 | ||
Question 5 | 00:00:00 | ||
Question 6 | 00:00:00 | ||
Question 7 | 00:00:00 | ||
Question 8 | 00:00:00 | ||
Question 9 | 00:00:00 | ||
Exercise – Chapter 14, 3 mark questions | 00:00:00 | ||
--4 Mark Questions | |||
Question 2 | 00:00:00 | ||
Question 3 | 00:00:00 | ||
Question 4 | 00:00:00 | ||
Question 5 | 00:00:00 | ||
Question 6 | 00:00:00 | ||
Question 7 | 00:00:00 | ||
Question 8 | 00:00:00 | ||
Exercise – Chapter 14, 4 mark questions | 00:00:00 | ||
15. Probability | |||
Mind Map | 00:00:00 | ||
Chapter Analysis | 00:00:00 | ||
--1 Mark Questions | |||
Question 1 | 00:00:00 | ||
Question 2 | 00:00:00 | ||
Question 3 | 00:00:00 | ||
Question 4 | 00:00:00 | ||
Question 5 | 00:00:00 | ||
Question 6 | 00:00:00 | ||
Question 7 | 00:00:00 | ||
Question 8 | 00:00:00 | ||
Question 9 | 00:00:00 | ||
Question 10 | 00:00:00 | ||
Exercise – Chapter 15, 1 mark questions | 00:00:00 | ||
--2 Mark Questions | |||
Question 1 | 00:00:00 | ||
Question 2 | 00:00:00 | ||
Question 3 | 00:00:00 | ||
Question 4 | 00:00:00 | ||
Question 5 | 00:00:00 | ||
Question 6 | 00:00:00 | ||
Question 7 | 00:00:00 | ||
Question 8 | 00:00:00 | ||
Exercise – Chapter 15, 2 mark questions | 00:00:00 | ||
--3 Mark Questions | |||
Question 1 | 00:00:00 | ||
Question 2 | 00:00:00 | ||
Question 3 | 00:00:00 | ||
Question 4 | 00:00:00 | ||
Question 5 | 00:00:00 | ||
Question 6 | 00:00:00 | ||
Exercise – Chapter 15, 3 mark questions | 00:00:00 | ||
--4 Mark Questions | |||
Question 1 | 00:00:00 | ||
Question 2 | 00:00:00 | ||
Question 3 | 00:00:00 | ||
Question 4 | 00:00:00 | ||
Question 5 | 00:00:00 | ||
Question 6 | 00:00:00 | ||
Question 7 | 00:00:00 | ||
Question 8 | 00:00:00 |
Simple and Easy
Thank you so much sir. Its simple and easy